| Petty Cash loan (PCL) | P 15,000 |
| Regular / Restructured | |
| loan (R/RL) | 300,000 |
| Car/Housing loan (C/HL) | 1,000,000 |
| Consolidated loan | 500,000 |
| Medical loan (ML) | 150,000 |
| Appliance loan (AL) | 100,000 |
| Buy-out loan - bonus | mid / yearend |
| - GFIs | 1,000,000 |
| Hold-out loan (TD/SC) | 1,000,000 |
| Calamity loan | 25,000 |
| Alternative MPL | 10k / 12k / 15k |
| Purchase Order (PO) loan | 5,000 |
| Rice loan | 1,000 |
Features / Others
- Interest rates of 10% (reduced from 12%)
- Zero advance interest
- Longer repayment period (ex. Housing loan to a maximum of 20 years)
- Loans are covered by insurance up to maturity period
- Rediscounting of checks @ 1% per month.